Offering you a complete choice of services which include weighbridge automation solutions, bluetooth weighing for poultry and fisheries, lab information management software(lims), laboratory information management systems (lims), laboratory information management software(lims) and lab information management system for industry.
₹ 500000 / Piece Get Latest Price
| System Type | PLC Based |
| Application | Road Weighbridge |
| Capacity | Above 100 t |
| Service Location/City | PAN India |
| Service Mode | software |
| Software Type | Unmanned Weighbridge software |
| Download Option | Free Demo/Trial Available |
| Ticket Type | Multi Weighment |
| Interface | RS232, USB, Ethernet |
| Operating System | For Windows |
| Type | Online/Cloud-based |
| Also Provides | Fleet Management System |
| Usage | Industrial |
| Features | Automatic |
| Location | Ahmedabad |
| Start Date / Month | 05/2022 |
| Training | In Person, Live Online |
| Budget | 50000 |
| License Duration | Lifetime |
| Project Duration | 2 week |
| Supported Devices | Boom Barrier, POS Printer, RFID, CCTV, Traffic Light |
| Type of Reports | Truck-Wise Complete, In-Complete Weighment, Date-Wise |
| Report Format | Text, PDF, Database, Excel |
| Support | 24/7 (Live Rep) |
| Mobile App | For Windows, For Android, For iOS |
Minimum order quantity: 1 Piece
₹ 150000 / Piece Get Latest Price
| Deployment | Cloud |
| License Duration | Lifetime |
| Scale Type | Platform |
| Device Compatibility | Mobile & PC |
| OS Support | Windows, Android |
| Usage | Industrial, Warehouse, Weighbridge, Retail, Lab |
| Key Features | Shipment Tracking, Notification Alerts, Repair Tracking |
| Languages Supported | Hindi, English, Bengali |
| Min System Requirements | 8 GB RAM |
| Report Format | Print Slip, Excel, CSV, PDF |
| Language | Hindi, Regional, English |
| Integration | POS, Printer, Barcode, ERP |
| Support | Phone, Remote, Onsite, Email |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 350000 / Piece Get Latest Price
| Deployment | On Premise |
| Edition | Multi User |
| Lab Type | Research Lab |
| Training Support | In Person Training |
| Key Modules | Quality Control, Test Workflow, MIS Reports, Sample Management, Inventory |
| Integration | Analyzer, Accounting |
| Report Delivery | SMS Link, Doctor Portal, Print, Patient Portal, Email |
| Download Option | Free Demo/Trial Available |
| Operating System | For Windows |
| Type | Online/Cloud-based |
| Also Provides | chemical industry |
| Compliance | CAP, ISO 15189, 21 CFR Part 11 |
| Languages Supported | English |
| Sample ID Type | QR Code, Barcode |
| Support Type | Email, Phone, Chat, Onsite |
| Number of User | Multi-user |
| Available on Rent | No |
| Back Up | Yes |
| Support | 24/7 (Live Rep) |
| License Duration | Lifetime) |
| Training | Live Online |
| Provide Installation Service | Yes |
| Free Required RAM | 2 GB |
| Brand | Endel Digital Solution |
| Country of Origin | Made in India |
Key Benefits of a LIMS
Although the primary purpose of a LIMS is to track and manage samples, it can do so much more. It can:
₹ 100000 / Piece Get Latest Price
| Trainer Type | Digital Control |
| Lab Type | Pharma Lab |
| Control Mode | PI |
| Plant Type | Testing Lab |
| Deployment | On Server |
| Key Modules | Quality Control, Inventory, Sample Management, Test Workflow, MIS Reports, Analyzer Interface |
| Integration | Analyzer, PACS |
| Report Delivery | Print, Email |
| Download Option | Free Download & Demo/Trial Available |
| Operating System | For Windows |
| Type | Online/Cloud-based |
| Database | SQL |
| Language Support | English |
| Compliance | CAP, GLP, ISO 15189, 21 CFR Part 11 |
| Sample ID Type | Manual Number, Barcode, QR Code |
| Support Type | Phone, Email, Chat, Onsite |
| Number of User | Multi-user |
| Available on Rent | No |
| Back Up | Yes |
| Support | Business Hours |
| License Duration | Lifetime) |
| Training | Live Online |
| Provide Installation Service | Yes |
| Free Required RAM | 2 GB |
| Brand | Endel Digital Solutions |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Although the primary purpose of a LIMS is to track and manage samples, it can do so much more. It can:
₹ 500000 / Piece Get Latest Price
| Deployment | On Premise |
| Edition | Multi User |
| Lab Type | Pharma Lab |
| User License Type | Per Device |
| Training Support | In Person Training |
| Key Modules | MIS Reports, Quality Control, Test Workflow, Sample Management, Analyzer Interface |
| Integration | EMR, HIS, Analyzer |
| Report Delivery | Email, Print, SMS Link |
| Download Option | Free Download & Demo/Trial Available |
| Installation Provided | Yes |
| Compliance | ISO 15189, 21 CFR Part 11 |
| Languages Supported | English |
| Sample ID Type | QR Code |
| Support Type | Email, Phone |
| Number of User | Multi-user |
| Available on Rent | No |
| Back Up | Yes |
| Support | Business Hours, 24/7 (Live Rep) |
| License Duration | 2 Year, Lifetime |
| Training | Live Online |
| Provide Installation Service | Yes |
| Free Required RAM | 2 GB |
| Country of Origin | Made in India |
| Brand | Endel Digital Solutions |
| Language | Java |
| User | Multi user |
Minimum order quantity: 1 Piece
Although the primary purpose of a LIMS is to track and manage samples, it can do so much more. It can:
₹ 250000 / Piece Get Latest Price
| Deployment | On Premise |
| Lab Type | Research Lab |
| User License Type | Per Device |
| Key Modules | MIS Reports, Quality Control, Sample Management, Analyzer Interface, Inventory, Test Workflow |
| Integration | EMR, Analyzer, PACS |
| Report Delivery | Email, Print |
| Compliance | 21 CFR Part 11, CAP, ISO 15189 |
| Sample ID Type | QR Code, Barcode |
| Pricing Model | Usage Based |
| Support Type | Chat, Email, Phone, Onsite |
Although the primary purpose of a LIMS is to track and manage samples, it can do so much more. It can:
₹ 250000 / Piece Get Latest Price
| Deployment | Hybrid |
| Lab Type | Pharma Lab |
| User License Type | Per Device |
| Key Modules | Quality Control, Test Workflow, Inventory |
| Integration | PACS, EMR |
| Report Delivery | Print, Email |
| Compliance | CAP, GLP, ISO 15189, 21 CFR Part 11 |
| Sample ID Type | Barcode, Manual Number, QR Code |
| Pricing Model | Usage Based |
| Support Type | Email, Phone, Onsite, Chat |
Minimum order quantity: 1 Piece
Although the primary purpose of a LIMS is to track and manage samples, it can do so much more. It can:
₹ 250000 / Piece Get Latest Price
| Deployment | On Premise |
| Lab Type | Chemical, Steel, All Test |
| User License Type | Per Device |
| Key Modules | Sample Management, Inventory, Quality Control, Analyzer Interface, Test Workflow |
| Integration | EMR, PACS |
| Report Delivery | Email, Print |
| Compliance | ISO 15189, 21 CFR Part 11 |
| Sample ID Type | Manual Number, Barcode, QR Code |
| Pricing Model | Usage Based |
| Support Type | Email, Onsite, Chat, Phone |
Although the primary purpose of a LIMS is to track and manage samples, it can do so much more. It can:
Mr.Jigar Shah (CEO)
Endel Digital Solutions Private Limited
8th Floor, Block A Office No 801 And 802, Swati Trinity, S P Ring Road, Shela, Near Applewoods, Township
Ahmedabad - 380058, Gujarat, India