Providing you the best range of weighbridge data management with effective & timely delivery.
₹ 10000 / Piece Get Latest Price
| Deployment | Hybrid |
| System Type | PC Based |
| Operation Type | Semi Automatic |
| Application | Static |
| Industry Focus | Steel, Transport Yard, Cement, Agro, Mining |
| Capacity | Above 100 t |
| Interface | Ethernet, RS232, RS485, USB |
| OS Support | Web, Windows |
| Integration | RFID, ERP, ANPR Camera, CCTV, Boom Barrier, Printer |
| Brand | Endel Digital Solutions |
| Model Name/Number | 8409010 |
| Usage/Application | Lifetime |
| Supported Devices | RFID, Boom Barrier, CCTV, POS Printer, Traffic Light |
| Report Format | Database, Text, PDF, Excel |
| Phase | Single |
| Ticket Type | Gross Tare, Single Weigh, Double Weigh |
| Country of Origin | Made in India |
| Voltage | not necessary |
| Max Users | 21 to 50 |
| Support | Onsite, Remote, Email, Phone, AMC |
| License | Lifetime |
-Weighbridge Data Management are Applicable in Pharma, Agro-chemical, Chemicals, Paints and resins, Manufacturing, RMC, Engineering.
Mr.Jigar Shah (CEO)
Endel Digital Solutions Private Limited
8th Floor, Block A Office No 801 And 802, Swati Trinity, S P Ring Road, Shela, Near Applewoods, Township
Ahmedabad - 380058, Gujarat, India